EC997a Auto Step   5/31/02 4:50:55 PM
Suzuki\Gsxr 750_00-01\Hanley_Mike\09_Tuning,PPIRSTP
	 
test desc:		Road Atlanta
series desc:	
vehicle:		GSXR750,2000 49 state
mileage:		NA
owner:		Hanley,Mike
exhaust:		Hindle
air filter:		Stock
ignition:		unk
carb:		Fi
fuel:		
Idle:		+20
FI 10:		+30
FI 25:		-10
FI 50:		-20
FI 75:		-40
FI 100:		-10
FI slow 1:		+00
FI slow 2:		+00
FI slow 3:		+0
FI slow 4:		+0
notes:		
notes:	
cam:		
cam:		
 
Temp- 95  Bar- 24.64  H20- 13
SAE Correction Factor - 1.2552
Eng. Tachometer Ratio - 3.5325
 
RPM	MPH	BHP	Ft/Lbs	CO	HC	CO2	O2	flux	
10%
79.80	85.6	8.0	5.3	5.6	1082	10.2	0.6	46.9	
25%
90.04	96.6	24.3	14.2	8.3	1105	8.7	0.6	27.0	
90.05	96.6	23.5	13.7	4.8	1102	10.7	0.7	32.7	
89.95	96.5	21.2	12.4	6.3	915	9.9	0.5	44.8	
89.92	96.5	22.6	13.2	6.3	1114	9.7	0.6	22.3	
90.02	96.6	47.3	27.6	6.1	1516	9.8	0.7	24.0	
90.06	96.6	48.2	28.1	6.0	847	10.0	0.6	15.8	
89.92	96.5	57.0	33.3	7.8	1273	8.8	0.7	23.1	
90.05	96.6	56.9	33.2	8.1	1074	8.5	0.6	22.0	
90.05	96.6	57.5	33.5	6.2	1053	9.5	0.8	16.0	
100.03	107.3	67.9	35.7	5.4	1236	9.9	0.9	37.2	
110.04	118.1	79.6	38.0	6.5	2137	9.1	1.1	61.1	
120.05	128.8	83.3	36.4	5.7	1130	9.9	0.8	52.8	
130.00	139.5	88.3	35.7	6.5	941	9.4	0.7	18.9	
end.
 
--Test Setup--
Min Rpm:3000
Redline:14000
Weight:10
DrgCo:25
Inertia:.2.4
Auto Decell:True
Decell rpm:4000
Auto Inc:True
Step rpm:1000
Warm up:False
Warm rpm:5000
Max fps/s:23
Max Lbs/s:23
Min hp:6
Min Seconds:5
--Test Setup--
 
 
Factory Pro Tuning Center: Mobile #1
San Rafael,CA    (800) 869-9497
